![]() |
Combination Boilers 25HE - 29HE - 35HE - 29HE SYSTEM
|
| Units | Sabre 25HE | Sabre 29HE | Sabre 35HE | Sabre 29HE SYSTEM | |
| Heat output to DHW | kW | 25 | 29 | 34.8 | N/A |
| CH output (80°/60°) | kW | 24.3 | 28.1 | 33.8 | 28.1 |
| CH output (50°/30°) | kW | 25.9 | 30.2 | 36.1 | 30.2 |
| DHW flow rate (35°C Rise) |
Lt/min |
10.2 |
11.9 |
14.4 |
N/A |
| MAXIMUM FLUE LENGTH | |||||
| Horizontal (D100) | m | 4.5 | 4.0 | 1.85 | 4.0 |
| Vertical (D100) | m | 5.5 | 5.0 | 2.85 | 5.0 |
| Height | mm | 780 | 780 | 780 | 780 |
| Width | mm | 400 | 450 | 500 | 450 |
| Depth | mm | 332 | 332 | 332 | 332 |
| CONNECTIONS | |||||
| Flow and return | mm | 22 | 22 | 22 | 22 |
| Cold water and DHW | mm | 15 | 15 | 15 | N/A |
| Safety valve | mm | 15 | 15 | 15 | 15 |
| Gas | mm | 15 | 15 | 15 | 15 |
| Condensate | mm | 21 | 21 | 21 | 21 |
Downloads:
Technical Document (3.5MB) | User Instructions (372kb) | Installation & Service Instructions (7.8mb)

| A Web Site by peloton web designs.com | © 2007 Sabre Boilers |