![]() [+ Enlarge] |
Combination Boilers 25HE - 29HE - 35HE**
|
| Units | Sabre 25HE PLUS | Sabre 29HE PLUS | Sabre 35HE PLUS | |
| Heat output to DHW | kW | 25 | 29 | 35 |
| CH output (80°/60°) | kW | 24.7 | 28.7 | 33.9 |
| CH output (50°/30°) | kW | 26.6 | 31.0 | 36.7 |
| DHW flow rate (35°C Rise) |
Lt/min |
10.1 |
11.8 |
13.9 |
| MAXIMUM FLUE LENGTH | ||||
| Horizontal (D100) | m | 2.25 | 0.9* | 0.75 |
| Vertical (D100) | m | 3.25 | 1.0* | 1.55 |
| Height | mm | 780 | 780 | 780 |
| Width | mm | 400 | 450 | 500 |
| Depth | mm | 358 | 358 | 358 |
| CONNECTIONS | ||||
| Flow and return | mm | 22 | 22 | 22 |
| Cold water and DHW | mm | 15 | 15 | 15 |
| Safety valve | mm | 15 | 15 | 15 |
| Gas | mm | 15 | 15 | 15 |
| Condensate | mm | 21 | 21 | 21 |
| *If the required flue length exceeds the maximum permitted for 4" flue, it will be
necessary to use the alternative 5" flue system. **B Band. |
||||
Download Technical Document (3.1MB) | Installation & Service Instructions (7.8mb)

| A Web Site by peloton web designs.com | © 2007 Sabre Boilers |